Toshali Sands Puri
Tariff (RATE Card)
| Type of Accommodation | Occupancy | 21st Dec - 04th Jan 2009 | 1st Oct. - 20th Dec 2008, 5th Jan- 30th Sept 2009 (in Rupees) | |||||
| CP | MAP | EP | CP | MAP | AP | |||
| Deluxe Cottage | 2 | 5950 | 7000 | 4500 | 4940 | 5840 | 6740 | |
| Deluxe Room | 2 | 5950 | 7000 | 4500 | 4940 | 5840 | 6740 | |
| Villa | 2 | 9990 | 10990 | 7800 | 8240 | 9140 | 10040 | |
| Deluxe Villa | 2 | 11950 | 13000 | 9500 | 9940 | 10840 | 11740 | |
| Presidential Suite | 4 | 9500 | 11600 | 7000 | 7880 | 9680 | 9680 | |
| Deluxe Suite | 4 | 12990 | 15100 | 9900 | 10780 | 12580 | 12580 | |
TERMS & CONDITIONS
- Taxes as applicable
- Rate subject to change without notice.
- EP :- European Plan (Accomodation only)
- CP :- Continental Plan (Accomodation with Breakfast)
- MAP :- Modified American Plan (Accomodation, Breakfast and Lunch or Dinner)
- Check-in & Check-out time 08:00 AM
Toshali Sands Puri
Konark Marine Drive,
Puri-752002, (India),
Ph: 91-6752-250571/72/73/74
Fax: 91-6752-250899,
E-mail: toshaliresorts@gmail.com












